Ohmyfin
1 USD = 1525.48 KRW as of 2026-06-09 (ECB reference rate). 1 KRW = 0.000656 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | KRW |
|---|---|
| 1 USD | 1525.48 KRW |
| 5 USD | 7627.41 KRW |
| 10 USD | 15254.82 KRW |
| 25 USD | 38137.04 KRW |
| 50 USD | 76274.09 KRW |
| 100 USD | 152548.17 KRW |
| 250 USD | 381370.43 KRW |
| 500 USD | 762740.86 KRW |
| 1000 USD | 1525481.72 KRW |
| 2500 USD | 3813704.31 KRW |
| 5000 USD | 7627408.62 KRW |
| 10000 USD | 15254817.25 KRW |
| Date | 1 USD → KRW | 1 KRW → USD |
|---|---|---|
| 2026-06-08 | 1527.95 | 0.000654 |
| 2026-06-05 | 1540.93 | 0.000649 |
| 2026-06-04 | 1532.52 | 0.000653 |
| 2026-06-03 | 1530.99 | 0.000653 |
| 2026-06-02 | 1517.15 | 0.000659 |
| 2026-06-01 | 1508.64 | 0.000663 |
| 2026-05-29 | 1506.27 | 0.000664 |
| 2026-05-28 | 1502.83 | 0.000665 |
| 2026-05-27 | 1499.70 | 0.000667 |
| 2026-05-26 | 1505.30 | 0.000664 |
| 2026-05-25 | 1513.75 | 0.000661 |
| 2026-05-22 | 1517.55 | 0.000659 |
| 2026-05-21 | 1508.74 | 0.000663 |
| 2026-05-20 | 1505.44 | 0.000664 |
| 2026-05-19 | 1508.75 | 0.000663 |
| 2026-05-18 | 1497.80 | 0.000668 |
| 2026-05-15 | 1499.62 | 0.000667 |
| 2026-05-14 | 1491.73 | 0.00067 |
| 2026-05-13 | 1488.58 | 0.000672 |
| 2026-05-12 | 1488.87 | 0.000672 |
| 2026-05-11 | 1472.90 | 0.000679 |
| 2026-05-08 | 1466.78 | 0.000682 |
| 2026-05-07 | 1450.64 | 0.000689 |
| 2026-05-06 | 1448.10 | 0.000691 |
| 2026-05-05 | 1472.95 | 0.000679 |
| 2026-05-04 | 1472.03 | 0.000679 |
| 2026-04-30 | 1477.00 | 0.000677 |
| 2026-04-29 | 1478.38 | 0.000676 |
| 2026-04-28 | 1476.89 | 0.000677 |
| 2026-04-27 | 1471.22 | 0.00068 |
The mid-market USD/KRW rate is the price of one US Dollar expressed in South Korean Won, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/KRW = (EUR/KRW) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/KRW for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.