Ohmyfin
1 USD = 17.4129 MXN as of 2026-06-08 (ECB reference rate). 1 MXN = 0.057429 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | MXN |
|---|---|
| 1 USD | 17.4129 MXN |
| 5 USD | 87.0646 MXN |
| 10 USD | 174.13 MXN |
| 25 USD | 435.32 MXN |
| 50 USD | 870.65 MXN |
| 100 USD | 1741.29 MXN |
| 250 USD | 4353.23 MXN |
| 500 USD | 8706.46 MXN |
| 1000 USD | 17412.91 MXN |
| 2500 USD | 43532.28 MXN |
| 5000 USD | 87064.56 MXN |
| 10000 USD | 174129.12 MXN |
| Date | 1 USD → MXN | 1 MXN → USD |
|---|---|---|
| 2026-06-08 | 17.4129 | 0.057429 |
| 2026-06-05 | 17.2705 | 0.057902 |
| 2026-06-04 | 17.2828 | 0.057861 |
| 2026-06-03 | 17.291 | 0.057833 |
| 2026-06-02 | 17.2834 | 0.057859 |
| 2026-06-01 | 17.3273 | 0.057712 |
| 2026-05-29 | 17.3398 | 0.057671 |
| 2026-05-28 | 17.3885 | 0.057509 |
| 2026-05-27 | 17.3192 | 0.057739 |
| 2026-05-26 | 17.2885 | 0.057842 |
| 2026-05-25 | 17.2681 | 0.05791 |
| 2026-05-22 | 17.3389 | 0.057674 |
| 2026-05-21 | 17.3512 | 0.057633 |
| 2026-05-20 | 17.3683 | 0.057576 |
| 2026-05-19 | 17.3425 | 0.057662 |
| 2026-05-18 | 17.292 | 0.05783 |
| 2026-05-15 | 17.3739 | 0.057558 |
| 2026-05-14 | 17.1983 | 0.058145 |
| 2026-05-13 | 17.2236 | 0.05806 |
| 2026-05-12 | 17.2477 | 0.057979 |
| 2026-05-11 | 17.2199 | 0.058072 |
| 2026-05-08 | 17.2363 | 0.058017 |
| 2026-05-07 | 17.2025 | 0.058131 |
| 2026-05-06 | 17.2604 | 0.057936 |
| 2026-05-05 | 17.4413 | 0.057335 |
| 2026-05-04 | 17.4903 | 0.057174 |
| 2026-04-30 | 17.5161 | 0.05709 |
| 2026-04-29 | 17.3988 | 0.057475 |
| 2026-04-28 | 17.4566 | 0.057285 |
| 2026-04-27 | 17.3546 | 0.057622 |
The mid-market USD/MXN rate is the price of one US Dollar expressed in Mexican Peso, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/MXN = (EUR/MXN) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/MXN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.