Ohmyfin
1 USD = 4.061 MYR as of 2026-06-09 (ECB reference rate). 1 MYR = 0.246245 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | MYR |
|---|---|
| 1 USD | 4.061 MYR |
| 5 USD | 20.305 MYR |
| 10 USD | 40.61 MYR |
| 25 USD | 101.53 MYR |
| 50 USD | 203.05 MYR |
| 100 USD | 406.10 MYR |
| 250 USD | 1015.25 MYR |
| 500 USD | 2030.50 MYR |
| 1000 USD | 4061.00 MYR |
| 2500 USD | 10152.51 MYR |
| 5000 USD | 20305.02 MYR |
| 10000 USD | 40610.04 MYR |
| Date | 1 USD → MYR | 1 MYR → USD |
|---|---|---|
| 2026-06-08 | 4.0735 | 0.24549 |
| 2026-06-05 | 4.028 | 0.248262 |
| 2026-06-04 | 4.013 | 0.249192 |
| 2026-06-03 | 3.9945 | 0.250345 |
| 2026-06-02 | 3.965 | 0.252208 |
| 2026-06-01 | 3.965 | 0.252209 |
| 2026-05-29 | 3.965 | 0.252209 |
| 2026-05-28 | 3.978 | 0.251385 |
| 2026-05-27 | 3.965 | 0.252205 |
| 2026-05-26 | 3.965 | 0.252206 |
| 2026-05-25 | 3.9525 | 0.253004 |
| 2026-05-22 | 3.968 | 0.252016 |
| 2026-05-21 | 3.9625 | 0.252366 |
| 2026-05-20 | 3.97 | 0.251889 |
| 2026-05-19 | 3.9775 | 0.251412 |
| 2026-05-18 | 3.977 | 0.251446 |
| 2026-05-15 | 3.951 | 0.253102 |
| 2026-05-14 | 3.9315 | 0.254358 |
| 2026-05-13 | 3.9305 | 0.254419 |
| 2026-05-12 | 3.934 | 0.254196 |
| 2026-05-11 | 3.9225 | 0.254941 |
| 2026-05-08 | 3.921 | 0.255036 |
| 2026-05-07 | 3.91 | 0.255753 |
| 2026-05-06 | 3.925 | 0.254776 |
| 2026-05-05 | 3.9625 | 0.252365 |
| 2026-05-04 | 3.953 | 0.252973 |
| 2026-04-30 | 3.97 | 0.251889 |
| 2026-04-29 | 3.9525 | 0.253004 |
| 2026-04-28 | 3.952 | 0.253038 |
| 2026-04-27 | 3.9525 | 0.253004 |
The mid-market USD/MYR rate is the price of one US Dollar expressed in Malaysian Ringgit, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/MYR = (EUR/MYR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/MYR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.