Ohmyfin
1 USD = 9.4597 NOK as of 2026-06-08 (ECB reference rate). 1 NOK = 0.105712 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | NOK |
|---|---|
| 1 USD | 9.4597 NOK |
| 5 USD | 47.2985 NOK |
| 10 USD | 94.5971 NOK |
| 25 USD | 236.49 NOK |
| 50 USD | 472.99 NOK |
| 100 USD | 945.97 NOK |
| 250 USD | 2364.93 NOK |
| 500 USD | 4729.85 NOK |
| 1000 USD | 9459.71 NOK |
| 2500 USD | 23649.26 NOK |
| 5000 USD | 47298.53 NOK |
| 10000 USD | 94597.05 NOK |
| Date | 1 USD → NOK | 1 NOK → USD |
|---|---|---|
| 2026-06-08 | 9.4597 | 0.105712 |
| 2026-06-05 | 9.3166 | 0.107336 |
| 2026-06-04 | 9.3166 | 0.107336 |
| 2026-06-03 | 9.2935 | 0.107602 |
| 2026-06-02 | 9.2712 | 0.107861 |
| 2026-06-01 | 9.2637 | 0.107948 |
| 2026-05-29 | 9.2524 | 0.10808 |
| 2026-05-28 | 9.2916 | 0.107625 |
| 2026-05-27 | 9.2782 | 0.10778 |
| 2026-05-26 | 9.2591 | 0.108002 |
| 2026-05-25 | 9.2468 | 0.108146 |
| 2026-05-22 | 9.2536 | 0.108067 |
| 2026-05-21 | 9.2314 | 0.108326 |
| 2026-05-20 | 9.2793 | 0.107767 |
| 2026-05-19 | 9.2629 | 0.107957 |
| 2026-05-18 | 9.2724 | 0.107847 |
| 2026-05-15 | 9.3266 | 0.10722 |
| 2026-05-14 | 9.2275 | 0.108372 |
| 2026-05-13 | 9.169 | 0.109063 |
| 2026-05-12 | 9.1762 | 0.108978 |
| 2026-05-11 | 9.2031 | 0.108659 |
| 2026-05-08 | 9.2012 | 0.108682 |
| 2026-05-07 | 9.2332 | 0.108305 |
| 2026-05-06 | 9.2654 | 0.107928 |
| 2026-05-05 | 9.2465 | 0.108149 |
| 2026-05-04 | 9.2547 | 0.108053 |
| 2026-04-30 | 9.3252 | 0.107237 |
| 2026-04-29 | 9.279 | 0.10777 |
| 2026-04-28 | 9.3215 | 0.107279 |
| 2026-04-27 | 9.2629 | 0.107957 |
The mid-market USD/NOK rate is the price of one US Dollar expressed in Norwegian Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/NOK = (EUR/NOK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/NOK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.