Ohmyfin
1 USD = 1.7151 NZD as of 2026-06-08 (ECB reference rate). 1 NZD = 0.583064 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | NZD |
|---|---|
| 1 USD | 1.7151 NZD |
| 5 USD | 8.5754 NZD |
| 10 USD | 17.1508 NZD |
| 25 USD | 42.8769 NZD |
| 50 USD | 85.7539 NZD |
| 100 USD | 171.51 NZD |
| 250 USD | 428.77 NZD |
| 500 USD | 857.54 NZD |
| 1000 USD | 1715.08 NZD |
| 2500 USD | 4287.69 NZD |
| 5000 USD | 8575.39 NZD |
| 10000 USD | 17150.78 NZD |
| Date | 1 USD → NZD | 1 NZD → USD |
|---|---|---|
| 2026-06-08 | 1.7151 | 0.583064 |
| 2026-06-05 | 1.7015 | 0.587701 |
| 2026-06-04 | 1.7003 | 0.588146 |
| 2026-06-03 | 1.6958 | 0.589693 |
| 2026-06-02 | 1.6841 | 0.593791 |
| 2026-06-01 | 1.6794 | 0.59546 |
| 2026-05-29 | 1.6739 | 0.597404 |
| 2026-05-28 | 1.6969 | 0.589307 |
| 2026-05-27 | 1.6992 | 0.5885 |
| 2026-05-26 | 1.7116 | 0.584241 |
| 2026-05-25 | 1.7023 | 0.587437 |
| 2026-05-22 | 1.7091 | 0.585104 |
| 2026-05-21 | 1.7072 | 0.585749 |
| 2026-05-20 | 1.7104 | 0.584648 |
| 2026-05-19 | 1.7108 | 0.584507 |
| 2026-05-18 | 1.7048 | 0.586565 |
| 2026-05-15 | 1.7121 | 0.584087 |
| 2026-05-14 | 1.6864 | 0.592987 |
| 2026-05-13 | 1.6858 | 0.593195 |
| 2026-05-12 | 1.682 | 0.59454 |
| 2026-05-11 | 1.6817 | 0.594642 |
| 2026-05-08 | 1.678 | 0.595946 |
| 2026-05-07 | 1.6726 | 0.597887 |
| 2026-05-06 | 1.676 | 0.596662 |
| 2026-05-05 | 1.7008 | 0.587945 |
| 2026-05-04 | 1.6986 | 0.588709 |
| 2026-04-30 | 1.7054 | 0.586361 |
| 2026-04-29 | 1.7069 | 0.585857 |
| 2026-04-28 | 1.7042 | 0.586787 |
| 2026-04-27 | 1.6896 | 0.591859 |
The mid-market USD/NZD rate is the price of one US Dollar expressed in New Zealand Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/NZD = (EUR/NZD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/NZD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.