Ohmyfin
1 USD = 61.6924 PHP as of 2026-06-08 (ECB reference rate). 1 PHP = 0.016209 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | PHP |
|---|---|
| 1 USD | 61.6924 PHP |
| 5 USD | 308.46 PHP |
| 10 USD | 616.92 PHP |
| 25 USD | 1542.31 PHP |
| 50 USD | 3084.62 PHP |
| 100 USD | 6169.24 PHP |
| 250 USD | 15423.09 PHP |
| 500 USD | 30846.19 PHP |
| 1000 USD | 61692.37 PHP |
| 2500 USD | 154230.94 PHP |
| 5000 USD | 308461.87 PHP |
| 10000 USD | 616923.74 PHP |
| Date | 1 USD → PHP | 1 PHP → USD |
|---|---|---|
| 2026-06-08 | 61.6924 | 0.016209 |
| 2026-06-05 | 61.4536 | 0.016272 |
| 2026-06-04 | 61.5868 | 0.016237 |
| 2026-06-03 | 61.7677 | 0.01619 |
| 2026-06-02 | 61.6637 | 0.016217 |
| 2026-06-01 | 61.7517 | 0.016194 |
| 2026-05-29 | 61.5716 | 0.016241 |
| 2026-05-28 | 61.5563 | 0.016245 |
| 2026-05-27 | 61.4548 | 0.016272 |
| 2026-05-26 | 61.5498 | 0.016247 |
| 2026-05-25 | 61.2858 | 0.016317 |
| 2026-05-22 | 61.6214 | 0.016228 |
| 2026-05-21 | 61.5976 | 0.016234 |
| 2026-05-20 | 61.6966 | 0.016208 |
| 2026-05-19 | 61.7212 | 0.016202 |
| 2026-05-18 | 61.6853 | 0.016211 |
| 2026-05-15 | 61.6942 | 0.016209 |
| 2026-05-14 | 61.5262 | 0.016253 |
| 2026-05-13 | 61.3956 | 0.016288 |
| 2026-05-12 | 61.4687 | 0.016268 |
| 2026-05-11 | 60.929 | 0.016413 |
| 2026-05-08 | 60.4847 | 0.016533 |
| 2026-05-07 | 60.3747 | 0.016563 |
| 2026-05-06 | 60.7575 | 0.016459 |
| 2026-05-05 | 61.6079 | 0.016232 |
| 2026-05-04 | 61.6436 | 0.016222 |
| 2026-04-30 | 61.4579 | 0.016271 |
| 2026-04-29 | 61.6017 | 0.016233 |
| 2026-04-28 | 61.2842 | 0.016317 |
| 2026-04-27 | 60.7584 | 0.016459 |
The mid-market USD/PHP rate is the price of one US Dollar expressed in Philippine Peso, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/PHP = (EUR/PHP) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/PHP for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.