Ohmyfin
1 USD = 3.6762 PLN as of 2026-06-08 (ECB reference rate). 1 PLN = 0.272022 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | PLN |
|---|---|
| 1 USD | 3.6762 PLN |
| 5 USD | 18.3808 PLN |
| 10 USD | 36.7617 PLN |
| 25 USD | 91.9042 PLN |
| 50 USD | 183.81 PLN |
| 100 USD | 367.62 PLN |
| 250 USD | 919.04 PLN |
| 500 USD | 1838.08 PLN |
| 1000 USD | 3676.17 PLN |
| 2500 USD | 9190.42 PLN |
| 5000 USD | 18380.85 PLN |
| 10000 USD | 36761.70 PLN |
| Date | 1 USD → PLN | 1 PLN → USD |
|---|---|---|
| 2026-06-08 | 3.6762 | 0.272022 |
| 2026-06-05 | 3.6373 | 0.27493 |
| 2026-06-04 | 3.6399 | 0.274736 |
| 2026-06-03 | 3.6493 | 0.274025 |
| 2026-06-02 | 3.6351 | 0.275097 |
| 2026-06-01 | 3.6347 | 0.275124 |
| 2026-05-29 | 3.6306 | 0.275435 |
| 2026-05-28 | 3.6442 | 0.274407 |
| 2026-05-27 | 3.6405 | 0.274684 |
| 2026-05-26 | 3.6372 | 0.274938 |
| 2026-05-25 | 3.6369 | 0.274956 |
| 2026-05-22 | 3.6585 | 0.273338 |
| 2026-05-21 | 3.6626 | 0.273027 |
| 2026-05-20 | 3.6681 | 0.27262 |
| 2026-05-19 | 3.6519 | 0.273831 |
| 2026-05-18 | 3.6438 | 0.274439 |
| 2026-05-15 | 3.652 | 0.273826 |
| 2026-05-14 | 3.6214 | 0.276134 |
| 2026-05-13 | 3.6289 | 0.275563 |
| 2026-05-12 | 3.619 | 0.276318 |
| 2026-05-11 | 3.6037 | 0.27749 |
| 2026-05-08 | 3.5982 | 0.27792 |
| 2026-05-07 | 3.5913 | 0.278448 |
| 2026-05-06 | 3.5989 | 0.277864 |
| 2026-05-05 | 3.6405 | 0.274687 |
| 2026-05-04 | 3.6385 | 0.274841 |
| 2026-04-30 | 3.6408 | 0.274663 |
| 2026-04-29 | 3.6322 | 0.275319 |
| 2026-04-28 | 3.6368 | 0.274966 |
| 2026-04-27 | 3.6125 | 0.276818 |
The mid-market USD/PLN rate is the price of one US Dollar expressed in Polish Zloty, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/PLN = (EUR/PLN) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/PLN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.