Ohmyfin
1 USD = 4.5435 RON as of 2026-06-08 (ECB reference rate). 1 RON = 0.220095 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | RON |
|---|---|
| 1 USD | 4.5435 RON |
| 5 USD | 22.7175 RON |
| 10 USD | 45.435 RON |
| 25 USD | 113.59 RON |
| 50 USD | 227.18 RON |
| 100 USD | 454.35 RON |
| 250 USD | 1135.88 RON |
| 500 USD | 2271.75 RON |
| 1000 USD | 4543.50 RON |
| 2500 USD | 11358.75 RON |
| 5000 USD | 22717.50 RON |
| 10000 USD | 45435.01 RON |
| Date | 1 USD → RON | 1 RON → USD |
|---|---|---|
| 2026-06-08 | 4.5435 | 0.220095 |
| 2026-06-05 | 4.5065 | 0.2219 |
| 2026-06-04 | 4.5173 | 0.221373 |
| 2026-06-03 | 4.527 | 0.220899 |
| 2026-06-02 | 4.5114 | 0.221662 |
| 2026-06-01 | 4.5106 | 0.221698 |
| 2026-05-29 | 4.5107 | 0.221693 |
| 2026-05-28 | 4.5176 | 0.221356 |
| 2026-05-27 | 4.5011 | 0.222169 |
| 2026-05-26 | 4.5028 | 0.222086 |
| 2026-05-25 | 4.5049 | 0.221979 |
| 2026-05-22 | 4.527 | 0.220899 |
| 2026-05-21 | 4.5206 | 0.221207 |
| 2026-05-20 | 4.5115 | 0.221657 |
| 2026-05-19 | 4.4985 | 0.222294 |
| 2026-05-18 | 4.4722 | 0.223604 |
| 2026-05-15 | 4.4862 | 0.222904 |
| 2026-05-14 | 4.4483 | 0.224805 |
| 2026-05-13 | 4.444 | 0.225024 |
| 2026-05-12 | 4.4339 | 0.225536 |
| 2026-05-11 | 4.4288 | 0.225794 |
| 2026-05-08 | 4.4414 | 0.225156 |
| 2026-05-07 | 4.4729 | 0.223569 |
| 2026-05-06 | 4.4719 | 0.223621 |
| 2026-05-05 | 4.4664 | 0.223895 |
| 2026-05-04 | 4.4425 | 0.2251 |
| 2026-04-30 | 4.4286 | 0.225807 |
| 2026-04-29 | 4.3551 | 0.229615 |
| 2026-04-28 | 4.3607 | 0.229321 |
| 2026-04-27 | 4.3369 | 0.230581 |
The mid-market USD/RON rate is the price of one US Dollar expressed in Romanian Leu, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/RON = (EUR/RON) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/RON for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.