Ohmyfin
1 USD = 9.4246 SEK as of 2026-06-08 (ECB reference rate). 1 SEK = 0.106105 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | SEK |
|---|---|
| 1 USD | 9.4246 SEK |
| 5 USD | 47.1231 SEK |
| 10 USD | 94.2461 SEK |
| 25 USD | 235.62 SEK |
| 50 USD | 471.23 SEK |
| 100 USD | 942.46 SEK |
| 250 USD | 2356.15 SEK |
| 500 USD | 4712.31 SEK |
| 1000 USD | 9424.61 SEK |
| 2500 USD | 23561.53 SEK |
| 5000 USD | 47123.05 SEK |
| 10000 USD | 94246.10 SEK |
| Date | 1 USD → SEK | 1 SEK → USD |
|---|---|---|
| 2026-06-08 | 9.4246 | 0.106105 |
| 2026-06-05 | 9.3363 | 0.107108 |
| 2026-06-04 | 9.3473 | 0.106982 |
| 2026-06-03 | 9.3714 | 0.106707 |
| 2026-06-02 | 9.2926 | 0.107612 |
| 2026-06-01 | 9.2641 | 0.107943 |
| 2026-05-29 | 9.2511 | 0.108095 |
| 2026-05-28 | 9.3152 | 0.107351 |
| 2026-05-27 | 9.2717 | 0.107855 |
| 2026-05-26 | 9.3042 | 0.107478 |
| 2026-05-25 | 9.273 | 0.107841 |
| 2026-05-22 | 9.3743 | 0.106675 |
| 2026-05-21 | 9.3642 | 0.10679 |
| 2026-05-20 | 9.3772 | 0.106642 |
| 2026-05-19 | 9.3881 | 0.106518 |
| 2026-05-18 | 9.3978 | 0.106408 |
| 2026-05-15 | 9.4444 | 0.105882 |
| 2026-05-14 | 9.327 | 0.107215 |
| 2026-05-13 | 9.3171 | 0.107329 |
| 2026-05-12 | 9.2805 | 0.107752 |
| 2026-05-11 | 9.2448 | 0.108169 |
| 2026-05-08 | 9.2186 | 0.108476 |
| 2026-05-07 | 9.1971 | 0.10873 |
| 2026-05-06 | 9.2106 | 0.108571 |
| 2026-05-05 | 9.2761 | 0.107804 |
| 2026-05-04 | 9.2607 | 0.107983 |
| 2026-04-30 | 9.2766 | 0.107798 |
| 2026-04-29 | 9.2606 | 0.107984 |
| 2026-04-28 | 9.2881 | 0.107665 |
| 2026-04-27 | 9.1825 | 0.108903 |
The mid-market USD/SEK rate is the price of one US Dollar expressed in Swedish Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/SEK = (EUR/SEK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/SEK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.