Ohmyfin
1 USD = 1.2873 SGD as of 2026-06-08 (ECB reference rate). 1 SGD = 0.776843 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | SGD |
|---|---|
| 1 USD | 1.2873 SGD |
| 5 USD | 6.4363 SGD |
| 10 USD | 12.8726 SGD |
| 25 USD | 32.1815 SGD |
| 50 USD | 64.3631 SGD |
| 100 USD | 128.73 SGD |
| 250 USD | 321.82 SGD |
| 500 USD | 643.63 SGD |
| 1000 USD | 1287.26 SGD |
| 2500 USD | 3218.15 SGD |
| 5000 USD | 6436.31 SGD |
| 10000 USD | 12872.62 SGD |
| Date | 1 USD → SGD | 1 SGD → USD |
|---|---|---|
| 2026-06-08 | 1.2873 | 0.776843 |
| 2026-06-05 | 1.2834 | 0.779169 |
| 2026-06-04 | 1.2826 | 0.779691 |
| 2026-06-03 | 1.2821 | 0.779987 |
| 2026-06-02 | 1.2784 | 0.782232 |
| 2026-06-01 | 1.2778 | 0.782609 |
| 2026-05-29 | 1.2771 | 0.783053 |
| 2026-05-28 | 1.2796 | 0.7815 |
| 2026-05-27 | 1.2777 | 0.782635 |
| 2026-05-26 | 1.2778 | 0.782591 |
| 2026-05-25 | 1.2774 | 0.782828 |
| 2026-05-22 | 1.2804 | 0.781018 |
| 2026-05-21 | 1.2801 | 0.781183 |
| 2026-05-20 | 1.2803 | 0.78104 |
| 2026-05-19 | 1.2812 | 0.780547 |
| 2026-05-18 | 1.2788 | 0.782007 |
| 2026-05-15 | 1.28 | 0.781242 |
| 2026-05-14 | 1.2734 | 0.785316 |
| 2026-05-13 | 1.2722 | 0.786031 |
| 2026-05-12 | 1.2725 | 0.785834 |
| 2026-05-11 | 1.2697 | 0.787589 |
| 2026-05-08 | 1.2678 | 0.788747 |
| 2026-05-07 | 1.2658 | 0.790039 |
| 2026-05-06 | 1.2682 | 0.788496 |
| 2026-05-05 | 1.2772 | 0.782982 |
| 2026-05-04 | 1.2758 | 0.783815 |
| 2026-04-30 | 1.2762 | 0.783581 |
| 2026-04-29 | 1.2773 | 0.782905 |
| 2026-04-28 | 1.2783 | 0.782317 |
| 2026-04-27 | 1.2728 | 0.785676 |
The mid-market USD/SGD rate is the price of one US Dollar expressed in Singapore Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/SGD = (EUR/SGD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/SGD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.