Ohmyfin
1 USD = 32.7652 THB as of 2026-06-08 (ECB reference rate). 1 THB = 0.03052 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | THB |
|---|---|
| 1 USD | 32.7652 THB |
| 5 USD | 163.83 THB |
| 10 USD | 327.65 THB |
| 25 USD | 819.13 THB |
| 50 USD | 1638.26 THB |
| 100 USD | 3276.52 THB |
| 250 USD | 8191.29 THB |
| 500 USD | 16382.58 THB |
| 1000 USD | 32765.16 THB |
| 2500 USD | 81912.91 THB |
| 5000 USD | 163825.82 THB |
| 10000 USD | 327651.65 THB |
| Date | 1 USD → THB | 1 THB → USD |
|---|---|---|
| 2026-06-08 | 32.7652 | 0.03052 |
| 2026-06-05 | 32.6349 | 0.030642 |
| 2026-06-04 | 32.6022 | 0.030673 |
| 2026-06-03 | 32.7252 | 0.030558 |
| 2026-06-02 | 32.5848 | 0.030689 |
| 2026-06-01 | 32.5554 | 0.030717 |
| 2026-05-29 | 32.5198 | 0.030751 |
| 2026-05-28 | 32.7004 | 0.030581 |
| 2026-05-27 | 32.6201 | 0.030656 |
| 2026-05-26 | 32.6603 | 0.030618 |
| 2026-05-25 | 32.4796 | 0.030789 |
| 2026-05-22 | 32.6649 | 0.030614 |
| 2026-05-21 | 32.6847 | 0.030595 |
| 2026-05-20 | 32.675 | 0.030604 |
| 2026-05-19 | 32.6601 | 0.030618 |
| 2026-05-18 | 32.5953 | 0.030679 |
| 2026-05-15 | 32.6703 | 0.030609 |
| 2026-05-14 | 32.315 | 0.030945 |
| 2026-05-13 | 32.3346 | 0.030927 |
| 2026-05-12 | 32.4203 | 0.030845 |
| 2026-05-11 | 32.4148 | 0.03085 |
| 2026-05-08 | 32.2226 | 0.031034 |
| 2026-05-07 | 32.1453 | 0.031109 |
| 2026-05-06 | 32.185 | 0.03107 |
| 2026-05-05 | 32.6399 | 0.030637 |
| 2026-05-04 | 32.6248 | 0.030652 |
| 2026-04-30 | 32.5449 | 0.030727 |
| 2026-04-29 | 32.655 | 0.030623 |
| 2026-04-28 | 32.5548 | 0.030717 |
| 2026-04-27 | 32.2972 | 0.030962 |
The mid-market USD/THB rate is the price of one US Dollar expressed in Thai Baht, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/THB = (EUR/THB) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/THB for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.