Ohmyfin
1 USD = 46.0995 TRY as of 2026-06-08 (ECB reference rate). 1 TRY = 0.021692 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | TRY |
|---|---|
| 1 USD | 46.0995 TRY |
| 5 USD | 230.50 TRY |
| 10 USD | 460.99 TRY |
| 25 USD | 1152.49 TRY |
| 50 USD | 2304.97 TRY |
| 100 USD | 4609.95 TRY |
| 250 USD | 11524.87 TRY |
| 500 USD | 23049.74 TRY |
| 1000 USD | 46099.48 TRY |
| 2500 USD | 115248.70 TRY |
| 5000 USD | 230497.40 TRY |
| 10000 USD | 460994.80 TRY |
| Date | 1 USD → TRY | 1 TRY → USD |
|---|---|---|
| 2026-06-08 | 46.0995 | 0.021692 |
| 2026-06-05 | 46.0846 | 0.021699 |
| 2026-06-04 | 45.974 | 0.021751 |
| 2026-06-03 | 45.9574 | 0.021759 |
| 2026-06-02 | 45.9267 | 0.021774 |
| 2026-06-01 | 45.8941 | 0.021789 |
| 2026-05-29 | 45.886 | 0.021793 |
| 2026-05-28 | 45.8994 | 0.021787 |
| 2026-05-27 | 45.9048 | 0.021784 |
| 2026-05-26 | 45.906 | 0.021784 |
| 2026-05-25 | 45.7142 | 0.021875 |
| 2026-05-22 | 45.7151 | 0.021875 |
| 2026-05-21 | 45.6121 | 0.021924 |
| 2026-05-20 | 45.5865 | 0.021936 |
| 2026-05-19 | 45.5736 | 0.021943 |
| 2026-05-18 | 45.5799 | 0.021939 |
| 2026-05-15 | 45.5451 | 0.021956 |
| 2026-05-14 | 45.4347 | 0.02201 |
| 2026-05-13 | 45.4178 | 0.022018 |
| 2026-05-12 | 45.4 | 0.022026 |
| 2026-05-11 | 45.377 | 0.022038 |
| 2026-05-08 | 45.3647 | 0.022044 |
| 2026-05-07 | 45.2325 | 0.022108 |
| 2026-05-06 | 45.2247 | 0.022112 |
| 2026-05-05 | 45.2195 | 0.022114 |
| 2026-05-04 | 45.2011 | 0.022123 |
| 2026-04-30 | 45.1852 | 0.022131 |
| 2026-04-29 | 45.0696 | 0.022188 |
| 2026-04-28 | 45.0547 | 0.022195 |
| 2026-04-27 | 45.0071 | 0.022219 |
The mid-market USD/TRY rate is the price of one US Dollar expressed in Turkish Lira, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/TRY = (EUR/TRY) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/TRY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.