Ohmyfin
1 USD = 1 USD as of 2026-06-08 (ECB reference rate). 1 USD = 1 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | USD |
|---|---|
| 1 USD | 1 USD |
| 5 USD | 5 USD |
| 10 USD | 10 USD |
| 25 USD | 25 USD |
| 50 USD | 50 USD |
| 100 USD | 100.00 USD |
| 250 USD | 250.00 USD |
| 500 USD | 500.00 USD |
| 1000 USD | 1000.00 USD |
| 2500 USD | 2500.00 USD |
| 5000 USD | 5000.00 USD |
| 10000 USD | 10000.00 USD |
| Date | 1 USD → USD | 1 USD → USD |
|---|---|---|
| 2026-06-08 | 1 | 1 |
| 2026-06-05 | 1 | 1 |
| 2026-06-04 | 1 | 1 |
| 2026-06-03 | 1 | 1 |
| 2026-06-02 | 1 | 1 |
| 2026-06-01 | 1 | 1 |
| 2026-05-29 | 1 | 1 |
| 2026-05-28 | 1 | 1 |
| 2026-05-27 | 1 | 1 |
| 2026-05-26 | 1 | 1 |
| 2026-05-25 | 1 | 1 |
| 2026-05-22 | 1 | 1 |
| 2026-05-21 | 1 | 1 |
| 2026-05-20 | 1 | 1 |
| 2026-05-19 | 1 | 1 |
| 2026-05-18 | 1 | 1 |
| 2026-05-15 | 1 | 1 |
| 2026-05-14 | 1 | 1 |
| 2026-05-13 | 1 | 1 |
| 2026-05-12 | 1 | 1 |
| 2026-05-11 | 1 | 1 |
| 2026-05-08 | 1 | 1 |
| 2026-05-07 | 1 | 1 |
| 2026-05-06 | 1 | 1 |
| 2026-05-05 | 1 | 1 |
| 2026-05-04 | 1 | 1 |
| 2026-04-30 | 1 | 1 |
| 2026-04-29 | 1 | 1 |
| 2026-04-28 | 1 | 1 |
| 2026-04-27 | 1 | 1 |
The mid-market USD/USD rate is the price of one US Dollar expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/USD = (EUR/USD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.