Ohmyfin
1 USD = 16.4637 ZAR as of 2026-06-08 (ECB reference rate). 1 ZAR = 0.06074 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ZAR |
|---|---|
| 1 USD | 16.4637 ZAR |
| 5 USD | 82.3185 ZAR |
| 10 USD | 164.64 ZAR |
| 25 USD | 411.59 ZAR |
| 50 USD | 823.18 ZAR |
| 100 USD | 1646.37 ZAR |
| 250 USD | 4115.92 ZAR |
| 500 USD | 8231.85 ZAR |
| 1000 USD | 16463.69 ZAR |
| 2500 USD | 41159.23 ZAR |
| 5000 USD | 82318.46 ZAR |
| 10000 USD | 164636.92 ZAR |
| Date | 1 USD → ZAR | 1 ZAR → USD |
|---|---|---|
| 2026-06-08 | 16.4637 | 0.06074 |
| 2026-06-05 | 16.2705 | 0.061461 |
| 2026-06-04 | 16.2394 | 0.061579 |
| 2026-06-03 | 16.2703 | 0.061462 |
| 2026-06-02 | 16.2036 | 0.061715 |
| 2026-06-01 | 16.2536 | 0.061525 |
| 2026-05-29 | 16.2241 | 0.061637 |
| 2026-05-28 | 16.3501 | 0.061162 |
| 2026-05-27 | 16.3595 | 0.061127 |
| 2026-05-26 | 16.3572 | 0.061135 |
| 2026-05-25 | 16.3292 | 0.06124 |
| 2026-05-22 | 16.4765 | 0.060693 |
| 2026-05-21 | 16.5539 | 0.060409 |
| 2026-05-20 | 16.5935 | 0.060264 |
| 2026-05-19 | 16.6479 | 0.060068 |
| 2026-05-18 | 16.6236 | 0.060155 |
| 2026-05-15 | 16.6614 | 0.060019 |
| 2026-05-14 | 16.4069 | 0.06095 |
| 2026-05-13 | 16.45 | 0.06079 |
| 2026-05-12 | 16.5267 | 0.060508 |
| 2026-05-11 | 16.4461 | 0.060805 |
| 2026-05-08 | 16.4194 | 0.060903 |
| 2026-05-07 | 16.2578 | 0.061509 |
| 2026-05-06 | 16.4053 | 0.060956 |
| 2026-05-05 | 16.6904 | 0.059915 |
| 2026-05-04 | 16.7248 | 0.059791 |
| 2026-04-30 | 16.7903 | 0.059558 |
| 2026-04-29 | 16.5986 | 0.060246 |
| 2026-04-28 | 16.6343 | 0.060117 |
| 2026-04-27 | 16.4787 | 0.060684 |
The mid-market USD/ZAR rate is the price of one US Dollar expressed in South African Rand, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ZAR = (EUR/ZAR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ZAR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.